<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenID in 5 minutes</title>
	<atom:link href="http://kveton.com/blog/2007/02/22/openid-in-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/</link>
	<description>Father, entrepreneur, pizza maker &#38; bacon lover</description>
	<lastBuildDate>Mon, 22 Feb 2010 20:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-77120</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-77120</guid>
		<description>aaa</description>
		<content:encoded><![CDATA[<p>aaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-20690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2007 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-20690</guid>
		<description>I don&#039;t see why people just randomly laughed, that&#039;s rude! And the guy who shouted &quot;credit card&quot; was obviously a very sad idiot. I thought it was a pretty good presentation. Very intuitive, even for an openid user. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why people just randomly laughed, that&#8217;s rude! And the guy who shouted &#8220;credit card&#8221; was obviously a very sad idiot. I thought it was a pretty good presentation. Very intuitive, even for an openid user. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hakon</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-12611</link>
		<dc:creator>hakon</dc:creator>
		<pubDate>Tue, 06 Mar 2007 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-12611</guid>
		<description>Scott, great presentation!

Ben, to personalize your openid and customize email, try www.freeyourid.com :)

Hakon</description>
		<content:encoded><![CDATA[<p>Scott, great presentation!</p>
<p>Ben, to personalize your openid and customize email, try <a href="http://www.freeyourid.com" rel="nofollow">http://www.freeyourid.com</a> :)</p>
<p>Hakon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenID explained in 5 minutes &#124; OpenID</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-11486</link>
		<dc:creator>OpenID explained in 5 minutes &#124; OpenID</dc:creator>
		<pubDate>Sun, 25 Feb 2007 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-11486</guid>
		<description>[...] Most presentations made on a particular subject tend to last 30mins or 1 hour on average, but why so long when you could present it just as well in only 5 minutes. Well thats what Scott Kveton did when making his presentation on OpenID last week in Ignite Seattle, a 5 minute OpenID presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most presentations made on a particular subject tend to last 30mins or 1 hour on average, but why so long when you could present it just as well in only 5 minutes. Well thats what Scott Kveton did when making his presentation on OpenID last week in Ignite Seattle, a 5 minute OpenID presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard D. Tremblay (ben)</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-11365</link>
		<dc:creator>Bernard D. Tremblay (ben)</dc:creator>
		<pubDate>Sat, 24 Feb 2007 06:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-11365</guid>
		<description>Beta report on OpenID: it&#039;s nice, but too much boilerplate. I like to personalize my name, and select which URL to throw up there. Even customize email, depending on situation.

^5</description>
		<content:encoded><![CDATA[<p>Beta report on OpenID: it&#8217;s nice, but too much boilerplate. I like to personalize my name, and select which URL to throw up there. Even customize email, depending on situation.</p>
<p>^5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://hfx-ben.livejournal.com/</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-11364</link>
		<dc:creator>http://hfx-ben.livejournal.com/</dc:creator>
		<pubDate>Sat, 24 Feb 2007 06:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-11364</guid>
		<description>Soooooo I was giving a talk to the end of year conference for the Psych department (Dalhousie) ... on scientific visualization. Hey, I&#039;d been up to my chin with all sortsa fun VRML for the past 8 months, so nooooooo sweat!

An early projector system (we&#039;re talkin&#039; 1999 here) so I checked it out the night before. Sweet little Dell laptop, smart projector, NP.

On the day ... good presentations ... I start talking as I hit the stairs, banter, banter, plug in, banter, check connections, banter, boot, hit PPPlayer, banter, slide on on screen, launch into my talk, peek over right shoulder, read &quot; ... no signal ... no signal ... no signal ... &quot;. Freeze. *beat beat beat* banter, close the laptop, walk to the edge of the stage huh huh huh ... a talk on scientific visualization w/o visuals haaaaahahaha!

FWIW the senior member of the staff eye-locked me at the reception and gave me like a good big handful of brownie-points for not just freezing up.
*beam*

Gotta luv whatcha do!</description>
		<content:encoded><![CDATA[<p>Soooooo I was giving a talk to the end of year conference for the Psych department (Dalhousie) &#8230; on scientific visualization. Hey, I&#8217;d been up to my chin with all sortsa fun VRML for the past 8 months, so nooooooo sweat!</p>
<p>An early projector system (we&#8217;re talkin&#8217; 1999 here) so I checked it out the night before. Sweet little Dell laptop, smart projector, NP.</p>
<p>On the day &#8230; good presentations &#8230; I start talking as I hit the stairs, banter, banter, plug in, banter, check connections, banter, boot, hit PPPlayer, banter, slide on on screen, launch into my talk, peek over right shoulder, read &#8221; &#8230; no signal &#8230; no signal &#8230; no signal &#8230; &#8220;. Freeze. *beat beat beat* banter, close the laptop, walk to the edge of the stage huh huh huh &#8230; a talk on scientific visualization w/o visuals haaaaahahaha!</p>
<p>FWIW the senior member of the staff eye-locked me at the reception and gave me like a good big handful of brownie-points for not just freezing up.<br />
*beam*</p>
<p>Gotta luv whatcha do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solution media blog - &#187; Cool presentation on OpenID</title>
		<link>http://kveton.com/blog/2007/02/22/openid-in-5-minutes/comment-page-1/#comment-11336</link>
		<dc:creator>solution media blog - &#187; Cool presentation on OpenID</dc:creator>
		<pubDate>Fri, 23 Feb 2007 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://kveton.com/blog/2007/02/22/openid-in-5-minutes/#comment-11336</guid>
		<description>[...] Scott Kveton from JanRain has done a really cool 5 minute presentation on OpenID. What it is, why it is needed, what benefits you get, where will it head to. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Kveton from JanRain has done a really cool 5 minute presentation on OpenID. What it is, why it is needed, what benefits you get, where will it head to. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
